<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business Pivot Point</title>
	<atom:link href="http://wricts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wricts.org</link>
	<description>Your Single Point resource for Global Business News</description>
	<pubDate>Sat, 28 Jan 2012 16:54:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will ASIA lead Global recovery</title>
		<link>http://wricts.org/2012/business-and-finance/will-asia-lead-global-recovery/</link>
		<comments>http://wricts.org/2012/business-and-finance/will-asia-lead-global-recovery/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Finance]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=4925</guid>
		<description><![CDATA[      There is a growth which is above 7and a balance investment which is seen in some Asian countries. India along with other Asian countries can be able to prove itself in the global economic recovery. When some of the major economies of the world are faltering some Asian countries [...]]]></description>
			<content:encoded><![CDATA[<p>      There is a growth which is above 7and a balance investment which is seen in some Asian countries. India along with other Asian countries can be able to prove itself in the global economic recovery. When some of the major economies of the world are faltering some Asian countries have become the driving force. But as for now just Asia cannot be looking after the Growth as it has some slide down growth even.</p>
<p>  There is an unrelenting debt woes from countries like Europe side and lower economic growth witnessed. In the economic prospective while some developed countries are slowing slow growth developing countries have growth rate of 7%. There is growth rate which is satisfied in developing countries and some internal issues still persist. There are certain issues developing countries need to take on its own but when these are solved there is a good opportunity for further growth.</p>
<p>  The impact of the economic crisis have been found all around in all most all the countries may be due to the exports and imports. The Asian crisis was over in the year 1997but none of the Europe and American markets were affected. But at present the crisis has been started in the developed nations and all the global economies are interlinked. Since the whole world is interdependent the crisis have affected everyone but we can see there has been stability in Asian countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2012/business-and-finance/will-asia-lead-global-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit services hiring made easy</title>
		<link>http://wricts.org/2011/business-and-finance/credit-services-hiring-made-easy/</link>
		<comments>http://wricts.org/2011/business-and-finance/credit-services-hiring-made-easy/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Finance]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=4923</guid>
		<description><![CDATA[One thing that businesses are always in need of is credit service. And there are indeed different type of credit requirements for every company during different phases of growth.  For example, when a company wants to grow vertically in related areas it may require special credit products with long term duration, while for achieving [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that businesses are always in need of is credit service. And there are indeed different type of credit requirements for every company during different phases of growth.  For example, when a company wants to grow vertically in related areas it may require special credit products with long term duration, while for achieving short term goals of quarterly sales plans , it may need only short term working capital requirements.<br />
Now you can hire the services of professional credit service providers, through the internet itself, by clicking few buttons on your computer mouse. For example, you need to just log into the internet and search for the top rated and popular credit service providers, including <a href="http://www.pr.com/press-release/363769">rmcn credit services</a>.<br />
Then you need to scan through the various services provided by these players, and then do a comparative study of the cost and other key factors. Post that you would be able to decide on whom to hire for what service.<br />
And hiring professionals with proven track record on these kind of niche areas would always help you save on time and efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2011/business-and-finance/credit-services-hiring-made-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allies rally around Afghanistan</title>
		<link>http://wricts.org/2011/business-and-finance/allies-rally-around-afghanistan/</link>
		<comments>http://wricts.org/2011/business-and-finance/allies-rally-around-afghanistan/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Finance]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=4921</guid>
		<description><![CDATA[      On Monday the west had used the meeting of Afghanistan to show the signal for an enduring support for Kabul as allied troops return home. bIn-spite of all these the economic turbulence in Europe and crisis with Pakistan and Iran has raised doubts about the resolve of western. The [...]]]></description>
			<content:encoded><![CDATA[<p>      On Monday the west had used the meeting of Afghanistan to show the signal for an enduring support for Kabul as allied troops return home. bIn-spite of all these the economic turbulence in Europe and crisis with Pakistan and Iran has raised doubts about the resolve of western. The main aim is to leave behind the Afghan government which is Strong enough to escape the Soviet era predecessor and had collapsed during 1992. The allies of Afghan has been preparing over the increased scenario and hence one can expect no peace settlement with the Taliban.</p>
<p>    By the year 2014 all the troops which are in Afghanistan will be combat Afghanistan and the government needs to manage all the problems. However US has decided to stay during the course in Afghanistan stated Hillary Clinton help Afghanistan take up some decisions though they are hard. Afghanistan will be in pressure and needs to lose more if it becomes the place for terrorism and instability she stated during the conference. A clear message has been sent to the people of Afghanistan that the country will not be left alone due to the spread of terrorism across Afghanistan.</p>
<p>     These messages were spoken during the conference Kabul was being criticised due to its corrupt and ineffectiveness and  because Pakistan did not attend meeting. The meeting was boycotted by Pakistan as recently the NATO aircraft had killed 24 soldiers who were in border of Afghanistan on November 26. Foreign minster of India S.M.Krishna has taken up the pledge to the investment in a country which has ample opportunities in wealth and trade. The first country which has come into a strategic partnership agreement with Afghanistan is India which has caused a lot of pressure on Pakistan</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2011/business-and-finance/allies-rally-around-afghanistan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony plans to buy Ericcson</title>
		<link>http://wricts.org/2011/business-and-finance/sony-plans-to-buy-ericcson/</link>
		<comments>http://wricts.org/2011/business-and-finance/sony-plans-to-buy-ericcson/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Finance]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=4919</guid>
		<description><![CDATA[      According to a source Sony Corp has been in talks with Erickson to buy out the stake in the joint venture. The buyout by Sony and Erickson is to catch up with other rivals in the phone venture  in the mobile field. The agreement will help Sony to [...]]]></description>
			<content:encoded><![CDATA[<p>      According to a source Sony Corp has been in talks with Erickson to buy out the stake in the joint venture. The buyout by Sony and Erickson is to catch up with other rivals in the phone venture  in the mobile field. The agreement will help Sony to reoccupy the ground in battle from rivals like Apple Inc and Sam-sung electronics. Sony has been hampered due to the disparate offerings got through the mobile gadgets and the online content. Under the Sony brand Tablets,consumer electronics and games devices have being offered while mobile comes under Sony Erickson.</p>
<p>  For weeks Sony and Telefon AB LM Erickson have been under talks over the joint venture which will be 50:50 deal. The present month both companies will be re3newing the 10 year old pact according to the sources from industry. According to source on Friday Sony has been discussing about the buyout but yet the talks has not been shown public-ally. The deal would be about $1.3 billion and the agreement will help both about the telecoms patents of Erickson.</p>
<p>   Till now the network services and products of Sony has been separate and both by unifying them is a positive approach. On thursday the talks between the two companies are ongoing and could come out anytime says Wall Street journal. The joint venture has been having a long term commitment with both the companies Sony and Erickson stated a spokesman. In-spite of all these both the companies Sony and Erickson has declined for any comment who is a spokesman from Sony.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2011/business-and-finance/sony-plans-to-buy-ericcson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physical strength of oil defies the woes</title>
		<link>http://wricts.org/2011/business-and-finance/physical-strength-of-oil-defies-the-woes/</link>
		<comments>http://wricts.org/2011/business-and-finance/physical-strength-of-oil-defies-the-woes/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Finance]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=4917</guid>
		<description><![CDATA[      The oil market has shown a fair strength while the future prices have been lagging in-spite of the worries of slowdown. The impact of slowdown on the demand of physical market which has been showing a remarkable strength in terms of oil. The demand of oil is due to [...]]]></description>
			<content:encoded><![CDATA[<p>      The oil market has shown a fair strength while the future prices have been lagging in-spite of the worries of slowdown. The impact of slowdown on the demand of physical market which has been showing a remarkable strength in terms of oil. The demand of oil is due to the tightness and signals of supply needed from countries in Asia and from Middle East. The cost of crude oil in Oman -Dubai has surged effectively for the later delivery on the year and ahead of 2012.</p>
<p>   The slope downward known as the backwardation can be taken as for the immediate tightness says one of the reports. The premium charges on the other hand Saudi Arabia charges to refineries in Asia main crude stream has been high all the time. The way to weakness in oil market is less says veteran oil watcher Edward Morse from New York from the index noticed. The Oman Dubai backwardation during the first and second month has shown the physical tightness and may further increase.</p>
<p>   The seasonal peak in oil demand has been seen in Asian countries and in Middle East  while the Backwardation is strong. The demand for oil will increase and according to the estimates given by International Energy Agency for the year 2012. This year the estimates given by Western countries that the oil consumption in Asian market will grow by 915,000 barrels for a day. Global oil demand will be estimated to grow by 1.04m b/d while in Middle east it is about 226,000 barrels for a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2011/business-and-finance/physical-strength-of-oil-defies-the-woes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BAE systems to cut 3000 jobs in UK</title>
		<link>http://wricts.org/2011/business-and-finance/bae-systems-to-cut-3000-jobs-in-uk/</link>
		<comments>http://wricts.org/2011/business-and-finance/bae-systems-to-cut-3000-jobs-in-uk/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Finance]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=4915</guid>
		<description><![CDATA[      The defense contractor of Europe BAE is planning to cut 3000 jobs for the present year and in Britain. The reason behind cutting so many jobs is due to the global budget defense which has hit the order for its fighter jets. Further the cutting of jobs will support [...]]]></description>
			<content:encoded><![CDATA[<p>      The defense contractor of Europe BAE is planning to cut 3000 jobs for the present year and in Britain. The reason behind cutting so many jobs is due to the global budget defense which has hit the order for its fighter jets. Further the cutting of jobs will support in buying new fighter jets into the defense system of Britain. The four partner nations in the program-me called as the Euro-fighter Typhoon program-me was announced by BAE.</p>
<p>   The four nations will include UK,Germany,Italy and Spain and have been showing low production rate at present. The slow production rate is due to the budget rates which has affected the workload in many of the places.The BAE is one of the major contractors in US has announced the production is weakened over one of the fighter flight. The largest contractors is busy preparing a fighter flight called as the 35 Joint Strike Fighter Jet. The 35 Joint Strike Fighter Jet is a US program-me which has been lead by a person called as Lockheed Martin.</p>
<p>   The tailplane of the Joint Strike Fighter Jet is prepared by BAE and has been under pressure to complete the project. The pressure is faced by the US defense budget and there is some of the top level program-me changes in the production. The production rates has been going slowly ad has been impacting the workload hence job cutting is happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2011/business-and-finance/bae-systems-to-cut-3000-jobs-in-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Efforts taken by Greece to slash debt</title>
		<link>http://wricts.org/2011/business-and-finance/efforts-taken-by-greece-to-slash-debt/</link>
		<comments>http://wricts.org/2011/business-and-finance/efforts-taken-by-greece-to-slash-debt/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Finance]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=4913</guid>
		<description><![CDATA[      There has been super human efforts taken up by Greece to bring down the debt reported the Prime minister George Papandreou. On Tuesday as the prime minister prepared to meet the German chancellor Angela Merkel over the crunch talks spoke about the crisis of euro zone. The Greece critics [...]]]></description>
			<content:encoded><![CDATA[<p>      There has been super human efforts taken up by Greece to bring down the debt reported the Prime minister George Papandreou. On Tuesday as the prime minister prepared to meet the German chancellor Angela Merkel over the crunch talks spoke about the crisis of euro zone. The Greece critics was hit by the Papandreou dialogue stating the single out Athens for the punishment and the scorn  for constructive reasons. Further the prime minster addressed a conference which was organized by the German employer Federation BDI during which he spoke about the punishment and scorn. The crisis will not turn itself into a opportunity but it a a lost as people feel it as a punishment stated the prime minster Papandreou.</p>
<p>   But even those all these happen the people are determined to make it into success and the situation is quite frustrating at many levels. The Greece is addressed as Pillorying Greece and superhuman effort is made to meet the difficult targets during the deep recession. The Greeks have been taken up painful sacrifices and bought in many changes though difficult in order to bring in changes for the country. The respect for the fact is needed and the changes may take years to happen-describing the condition of the people quoted the prime minster.</p>
<p>   The financing minster Evangelos Venizelos during the Athens meeting has stated that it is ridiculous to say that European countries will hgt into bankruptcy. At present the Greek authorities will need about eight million euro to pay the bills even in-spite of the unrest growing over the Greece default crisis. The Greece may further announce the privatization of its deals within the week as the pressure of the creditors are making it tough to meet the targets of fiscal.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2011/business-and-finance/efforts-taken-by-greece-to-slash-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock markets across the world are sinking</title>
		<link>http://wricts.org/2011/news/stock-markets-across-the-world-are-sinking/</link>
		<comments>http://wricts.org/2011/news/stock-markets-across-the-world-are-sinking/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=4911</guid>
		<description><![CDATA[      On Wednesday one could see the gains in stock market of Japanese and australian markets according to investors. But the Chinese market and the Korean stock markets were trading a bit low and needed concerns feel the analysts. According to the ability of Europe had to tackle the debt [...]]]></description>
			<content:encoded><![CDATA[<p>      On Wednesday one could see the gains in stock market of Japanese and australian markets according to investors. But the Chinese market and the Korean stock markets were trading a bit low and needed concerns feel the analysts. According to the ability of Europe had to tackle the debt problems and by kept sentiment in check. The Asian market Chinese bank ICBC  had reported that it could rise to about $11 billion as for the loans. The Thailand leader Thaksin Shinawatra has taken himself in a major rule in-spite  even if he is exiles for a strong yen.</p>
<p>   As a whole the Asian stock market could be described as a Listless as the investors are expecting more developments. The debt situation in Europe has been making the investors worry and they need to take up a positive stance over the regions equities. At present the market is bearish and debt situation is bought in a twist  and has left no positive hope among the investors. The political tension in Greece is tight and demonstrations are happening in Greece and Italy and people are expecting a miracle to happen. On Tuesday the stocks raised up sharply around the world as many of the government and financial institutions are working out. The financing institutions and government are working out to increase the position of the bailout fund for Europe and the recapitalize some banks.</p>
<p>   The US trading day has raised the doubts on cohesive solution over the deep rifts between Europe region in bailout of Greece. The concerns come through has put weigh over the Chinese banks who was the major decliners in Hong Kong showing the fall of banks in stock market.Major domestic issues were behind the dall of banks losses say some of the analysts and valuating for the hope of increase. There are many of the real estate firms under pressure in Hong Kong  showing a down reading in stock market while the Asian energy firms were quite high in gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2011/news/stock-markets-across-the-world-are-sinking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to build muscles</title>
		<link>http://wricts.org/2011/health/how-to-build-muscles/</link>
		<comments>http://wricts.org/2011/health/how-to-build-muscles/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=4909</guid>
		<description><![CDATA[There are indeed no easy route to success in any sphere be it in your education or your health maintenance or your career growth. For every success at every stage, you need to put in strenuous efforts and rigorous planned moves.
Many people who want to look good physically, look at ways to increase muscle growth. [...]]]></description>
			<content:encoded><![CDATA[<p>There are indeed no easy route to success in any sphere be it in your education or your health maintenance or your career growth. For every success at every stage, you need to put in strenuous efforts and rigorous planned moves.<br />
Many people who want to look good physically, look at ways to <a href="http://www.usplabsdirect.com/">increase muscle</a> growth.  And muscle growth can happen only through multi-pronged activities.<br />
First you need to ensure rigorous and regular physical exercising, through an experienced physical exercising specialist. And that trainer has to help you in doing the right kind of exercise for each part of your body.<br />
Still you may get only good health, but you may be worried as to <a href="http://www.usplabsdirect.com/">how to build muscles</a> easily and quickly ?<br />
That is now possible through the use of right kind of body building supplements along with eating of rich diets that can help in building and strengthening your muscles in every part of your body.<br />
Just log into the internet and find out the leading muscle building supplements available in the market, and also read through some of the independent reviews of those products through independent reviewer websites.<br />
Post that it would be easy for you to decide and choose the right kind of supplement to help you build your body without any side effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2011/health/how-to-build-muscles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demo reaches Syrian capital</title>
		<link>http://wricts.org/2011/economy/demo-reaches-syrian-capital/</link>
		<comments>http://wricts.org/2011/economy/demo-reaches-syrian-capital/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=4907</guid>
		<description><![CDATA[     At least 25 people were shot dead when the security forces of Syria shot when they were doing demonstrations. Tens and thousands of people who were doing demonstrations were shot dead and many injured when they were protesting. The incident occurred in the central city of Hama during Friday as [...]]]></description>
			<content:encoded><![CDATA[<p>     At least 25 people were shot dead when the security forces of Syria shot when they were doing demonstrations. Tens and thousands of people who were doing demonstrations were shot dead and many injured when they were protesting. The incident occurred in the central city of Hama during Friday as the whole protests started spreading against Damascus. Some of the activist in the city stated that dozens of people were wounded and reported through telephone from Nicosia.</p>
<p>   The security forces fired intense gunfire against the demonstrators who were about 50,000 and from Hama according to reports. The details of the demos and the number of people dead was reported by Rami Abdel Rahman who is London based Syrian Observatory for human rights. The first time this is the largest demonstration in Hama and from March the number of outbreak has increased. There has been a raise in the outbreak against the President Bashar al-Assad and his government  by the people of Syria.</p>
<p>   According to the SANA news agency reports states the Friday prayers had hundreds of people in Hama chanting slogans. The diverse slogans when the demonstrators shouted the security forces and other police forces stayed away from them. Before the father of Assad late Hafez al-Assad in 1982 the Muslim brothers rose and had a brutal crackdown. On Friday one could see thousands of demonstrators rallied in and around the areas of Damascus to show their protests.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2011/economy/demo-reaches-syrian-capital/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

