<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business Pivot Point</title>
	<atom:link href="http://wricts.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wricts.org</link>
	<description>Your Single Point resource for Global Business News</description>
	<pubDate>Wed, 10 Mar 2010 17:05:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The British economy may again face recession</title>
		<link>http://wricts.org/2010/economy/the-british-economy-may-again-face-recession/</link>
		<comments>http://wricts.org/2010/economy/the-british-economy-may-again-face-recession/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=3323</guid>
		<description><![CDATA[The last quarter of 2009 saw Britain moving back from recession. The next two years the relapse of the British economy may continue. The British government is facing the high risk of relapse the British chambers of commerce announced. The growth will be seen but will be a below average growth the BCC announced. The [...]]]></description>
			<content:encoded><![CDATA[<p>The last quarter of 2009 saw Britain moving back from recession. The next two years the relapse of the British economy may continue. The British government is facing the high risk of relapse the British chambers of commerce announced. The growth will be seen but will be a below average growth the BCC announced. The economic outlook of UK will be uncertain for certain time. The news was announced in the group’s latest economic forecast by BCC.</p>
<p>The relapse is very high and recovery is very fragile. The economy will see a growth of 1% for 2010 and the expansion of 2011 will be 2.1%.  The economy has seen a shrink of 5% in the year 2009. The medium term recovery will be better and some obstacles are seen still. The next two years recovery will be modest and below the historical average BCC added. The fourth quarter of 2009 Britain had escaped from the waves of recession and a growth of 0.3% was seen.</p>
<p>The deep recession during the months of January to October 2009 is the longest in the country. The technical end of recession however happened but the complacency is dangerous.  The director of BCC David Frost announced it on last Sunday.  To maintain the recovery it is the vital role to be played by the government in wealth creation. A business lead recovery should be planned in the coming budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2010/economy/the-british-economy-may-again-face-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Train your kids</title>
		<link>http://wricts.org/2010/general/train-your-kids/</link>
		<comments>http://wricts.org/2010/general/train-your-kids/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wricts.org/2010/general/train-your-kids/</guid>
		<description><![CDATA[One mistake that most of the mothers do is to take up all the work themselves in the thought of pampering their kid and do not allow them to do any work.  They feel that the kids might only spoil the work or consume a lot of time to finish them.  Kids should [...]]]></description>
			<content:encoded><![CDATA[<p>One mistake that most of the mothers do is to take up all the work themselves in the thought of pampering their kid and do not allow them to do any work.  They feel that the kids might only spoil the work or consume a lot of time to finish them.  Kids should be taught to do small works and they should be assigned some simple house chores depending on their age.  It will make them feel responsible and they grow up constructively.  They will know how to contribute to the family work and would take up the accountability and turn responsible.  This can develop their personality as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2010/general/train-your-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organizing a party</title>
		<link>http://wricts.org/2010/fun/organizing-a-party/</link>
		<comments>http://wricts.org/2010/fun/organizing-a-party/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://wricts.org/2010/fun/organizing-a-party/</guid>
		<description><![CDATA[Planning to throw a party for your birthday or your family member’s birthday, you might be feeling it so hectic to do the food, decoration, tidying home etc.  You might rather choose a party hall or restaurant. But wait,  the thrill and excitement of keeping a party at your own home is some [...]]]></description>
			<content:encoded><![CDATA[<p>Planning to throw a party for your birthday or your family member’s birthday, you might be feeling it so hectic to do the food, decoration, tidying home etc.  You might rather choose a party hall or restaurant. But wait,  the thrill and excitement of keeping a party at your own home is some thing a different experience altogether.  Do not slog all by yourselves.  Make it a family affair.  Put all the family members in duty for some arrangement. List out the to-be-done list and assign them to all as per their skill and age.  You can ask your kids to tidy the house and decorate the house.  You can ask your husband to help you in cooking the dishes.  After the party is over, your husband can help you with the dishes as well. Your entire family would feel great after the party.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2010/fun/organizing-a-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast food</title>
		<link>http://wricts.org/2010/health/fast-food/</link>
		<comments>http://wricts.org/2010/health/fast-food/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://wricts.org/2010/health/fast-food/</guid>
		<description><![CDATA[When we hear the word fast food, the first thing we would think is the lip smacking food.  But the older generation would chide us that it is unhealthy.  They believe that the food are all fat laden and not fresh. But the truth is on the other side.  Fast food are [...]]]></description>
			<content:encoded><![CDATA[<p>When we hear the word fast food, the first thing we would think is the lip smacking food.  But the older generation would chide us that it is unhealthy.  They believe that the food are all fat laden and not fresh. But the truth is on the other side.  Fast food are not junk food and they are healthy also.  They used lean meat as stuffings and also you have a choice of cream or mayonnaise that is less fatty. They also include greens and vegetables and make them nutritious laden food.  There are also food with high carbs but you always  have a choice of opting for lesser carbs ones and that can keep you energetic throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2010/health/fast-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safe methods to lose weight</title>
		<link>http://wricts.org/2010/health/safe-methods-to-lose-weight/</link>
		<comments>http://wricts.org/2010/health/safe-methods-to-lose-weight/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://wricts.org/2010/health/safe-methods-to-lose-weight/</guid>
		<description><![CDATA[The first step of staying fit is getting to normal weight.  When we say normal weight, we mean weight that is appropriate as per our Body Mass Index.  Today young generation girls want to acquire zero size.  That is not healthy.  They become very weak.  Nor should be obese.  [...]]]></description>
			<content:encoded><![CDATA[<p>The first step of staying fit is getting to normal weight.  When we say normal weight, we mean weight that is appropriate as per our Body Mass Index.  Today young generation girls want to acquire zero size.  That is not healthy.  They become very weak.  Nor should be obese.  Obesity may result in heart risk and other major ailments. If you are obese, and you want to lose weight then there are numerous programs that can help you do so.  Some methods are very safe with no risks or side effects.  Some are not so safe.  These programs make you lose weight by putting on hard diet regimens that may make you lose weight at a short notice.  Your metabolism rate will be hampered and since your hard diet program may leave you dissatisfied.  You may feel low. If you discontinue to diet, you start binge eating and gain more weight than normal.  </p>
<p>So when you choose program, make sure they are reliable ones and they do not make tall claims.  There are websites that offer details on safe diet regimen. For eg., the diet may include low card goods and  <a href="http://www.dietdirect.com/high-fiber-bars.html">fiber bars</a>.  Also, you may start with exercising initially with warm up exercises like walking etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2010/health/safe-methods-to-lose-weight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business card recycling</title>
		<link>http://wricts.org/2010/general/business-card-recycling/</link>
		<comments>http://wricts.org/2010/general/business-card-recycling/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wricts.org/2010/general/business-card-recycling/</guid>
		<description><![CDATA[Business cards are very important part of any business man or employee, particularly when they are in marketing department or client servicing department.  Their scope of getting business may start with an impressive business cards.  Business cards are visiting cards that contains the name of the individual, the company he is representing, the [...]]]></description>
			<content:encoded><![CDATA[<p>Business cards are very important part of any business man or employee, particularly when they are in marketing department or client servicing department.  Their scope of getting business may start with an impressive business cards.  Business cards are visiting cards that contains the name of the individual, the company he is representing, the company logo, his contact details and address of the company.  This will enable their clients to remember them and contact them if they have any requirement of their service, or product.  While electronic gadgets and internet had replaced many of such printed materials, business cards remain unscathed by the advent of technology.</p>
<p>What can be more impressive than making your business cards eco friendly.  There are lot of papers that is wasted in printing business cards, which means more destruction of trees.  Thereby using<a href="http://www.123print.com/Recycled-Business-Cards">recycled business cards</a>  would mean a saving trees and their by a nature. </p>
<p>There are companies that do this type of business cards printing.  They collect old business cards and reuse them.  They peel off the topmost layer of the cards and reprint new materials on them.</p>
<p>The other things that are recycled are greeting cards, invitation cards, office printouts etc.  Save trees and save nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2010/general/business-card-recycling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effect of Recession lingers</title>
		<link>http://wricts.org/2010/economy/effect-of-recession-lingers/</link>
		<comments>http://wricts.org/2010/economy/effect-of-recession-lingers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://wricts.org/2010/economy/effect-of-recession-lingers/</guid>
		<description><![CDATA[The time of recession is almost over and the economy in US is slowly recovering.  The recession had seen  many companies toppling down.  Downsizing the employee force was seen as a measure of austerity and existence.  Many people in US became jobless.  Companies world over, had taken to reducing their [...]]]></description>
			<content:encoded><![CDATA[<p>The time of recession is almost over and the economy in US is slowly recovering.  The recession had seen  many companies toppling down.  Downsizing the employee force was seen as a measure of austerity and existence.  Many people in US became jobless.  Companies world over, had taken to reducing their operational cost as well.  It would be apt to say minimizing rather than optimizing of operational cost.  </p>
<p>People started finding ways to cut cost . That included reduction of stationary cost as well.  When there is mention of stationary cost, then the cost of printers, their accessories and maintenance is not left behind.  Companies started looking for low cost cartridges and <a href="http://www.inkgrabber.com">cheap ink</a> for their printers.  They comprised their quality of printing and much to say, they minimized the usage of printer as well. Reports were circulated electronically via mail or a common interface.  Resumes were scrutinized online. </p>
<p>There were cut downs on perks for employees, their yearly celebrations and privileges were cut down.  The salaries of the existing employees were cut down into half.   Now, the situation has lot improved.  The companies started hiring more employees.  But the other austerity measure remain the same.  The companies want to keep the operational cost low , whether there is recession or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2010/economy/effect-of-recession-lingers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices rises</title>
		<link>http://wricts.org/2010/economy/oil-prices-rises/</link>
		<comments>http://wricts.org/2010/economy/oil-prices-rises/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://wricts.org/2010/economy/oil-prices-rises/</guid>
		<description><![CDATA[The oil prices have rose to $82 a barrel becoming the highest in the eight weeks, this Monday.  US Crude were up by 59 cents and Brent crude were up by 65 cents a barrel. The New York crude rose more than 1 percent owing to the report that number of unemployed has decreased [...]]]></description>
			<content:encoded><![CDATA[<p>The oil prices have rose to $82 a barrel becoming the highest in the eight weeks, this Monday.  US Crude were up by 59 cents and Brent crude were up by 65 cents a barrel. The New York crude rose more than 1 percent owing to the report that number of unemployed has decreased in February .  The dollor value went down 0.2 percent facilitating other countries to get the oil cheaper.  The Euro gained value.  The gain in euro would help the Greece who is deep down in debt crisis. Greece was promised help from France and other euro zone countries, confirmed by the President of France. </p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2010/economy/oil-prices-rises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The EU discusses on creating a monetary fund.</title>
		<link>http://wricts.org/2010/economy/the-eu-discusses-on-creating-a-monetary-fund/</link>
		<comments>http://wricts.org/2010/economy/the-eu-discusses-on-creating-a-monetary-fund/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://wricts.org/2010/economy/the-eu-discusses-on-creating-a-monetary-fund/</guid>
		<description><![CDATA[The European Union Commission are discussing the options of launching a monetary fund in likeness to the International Monetary Fund to regulate the economic governance of the EU countries.  The EU also said that it was considering a new rescue proposal to prevent the European countries to be affected by the financial crisis, like [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union Commission are discussing the options of launching a monetary fund in likeness to the International Monetary Fund to regulate the economic governance of the EU countries.  The EU also said that it was considering a new rescue proposal to prevent the European countries to be affected by the financial crisis, like the one in Greece.</p>
<p>The top executives of EU said that the idea of framing a monetary fund for EU countries were put forth by President of Germany and they are in open discussions of the same right now. They are analyzing both favorable and against setting up of the monetary fu</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2010/economy/the-eu-discusses-on-creating-a-monetary-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy or sell house</title>
		<link>http://wricts.org/2010/business-and-finance/buy-or-sell-house/</link>
		<comments>http://wricts.org/2010/business-and-finance/buy-or-sell-house/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business and Finance]]></category>

		<guid isPermaLink="false">http://wricts.org/?p=3313</guid>
		<description><![CDATA[Real estate agents are people who deal with properties.  They buy and sell properties.  They receive a certain percent of the selling value or buying value from the buyers and seller as their commission.  Most of the real estate agents deal with mostly residential properties.  When people want to buy or [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate agents are people who deal with properties.  They buy and sell properties.  They receive a certain percent of the selling value or buying value from the buyers and seller as their commission.  Most of the real estate agents deal with mostly residential properties.  When people want to buy or sell their property they immediately go to a real estate agent because these real estate agents check the title of the property, their papers and ensure that there no litigations on the property.  They also get cleared the necessary papers cleared from all related authorities.  </p>
<p>The buyers approach <a href="http://www.networkwilmington.com">Wilmington NC real estate</a> to get a house in their preferred locality with their required space and model.  They can get the best out of a real estate agent by getting a house that can satisfy most of their criteria.</p>
<p>The sellers approach the real estate agents to sell their property to them. It might not be easy for them to find buyers.  Even if they find buyers, it would be hard for them to negotiate the price with the buyers.   </p>
<p>Some times, the real estate agents also give property to rent.  People who want to get a house on rent generally contact a real estate agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://wricts.org/2010/business-and-finance/buy-or-sell-house/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
